SESP Conference History
| Year | Meeting City | Sponsoring Universities | Attendance |
| 1965 | Chicago, IL | University of Chicago | 33 |
| 1966 | New York, NY | New York University | 43 |
| 1967 | Washington, DC | Naval Medical Research Institute, Bethesda | 53 |
| 1968 | San Francisco, CA | ? | ? 70 mmbrs |
| 1969 | Madison, WI? | University of Wisconsin | |
| 1970 | Minneapolis, MN | University of Minnesota | |
| 1971 | Columbus, OH | Ohio State University | |
| 1972 | Lawrence, KS | University of Kansas | |
| 1973 | Ann Arbor, MI? | University of Michigan | |
| 1974 | Champaign-Urbana ,IL | University of Illinois | |
| 1975 | West Lafayette, IN | Purdue University | |
| 1976 | Los Angeles | University of California, Los Angeles | |
| 1977 | Austin TX | University of Texas, Austin | |
| 1978 | Princeton, NJ | Princeton University | |
| 1979 | East Lansing, MI | Michigan State University | |
| 1980 | Palo Alto, CA | Stanford University | |
| 1981 | Nashville, TN | Vanderbilt University | |
| 1982 | Snowbird, UT | University of Utah | |
| 1983 | Pittsburgh, PA | University of Pittsburgh, Carnegie-Mellon University | |
| 1984 | Nashville, IN | Indiana University | |
| 1985 | Evanston, IL | Northwestern University | |
| 1986 | Tempe, AZ | Arizona State University | |
| 1987 | Charlottesville VA | University of Virginia | |
| 1988 | Madison, WI | University of Wisconsin | |
| 1989 | Santa Monica, CA | University of Southern California | |
| 1990 | Buffalo, NY | State University of New York, Buffalo | |
| 1991 | Columbus OH | Ohio State University | |
| 1992 | Leuven, Belgium | University of Leuven, EAESP Joint Meeting | |
| 1992 | San Antonio, TX | University of Texas, San Antonio | |
| 1993 | Santa Barbara, CA | University of California, Santa Barbara | |
| 1994 | Lake Tahoe, NV | University of Nevada, Reno | |
| 1995 | Washington, DC | University of Maryland | |
| 1996 | Sturbridge, MA | University of Massachusetts, Amherst | |
| 1997 | Toronto, Ontario | Universities of Western Ontario, Waterloo, Toronto | |
| 1998 | Lexington, KY | University of Kentucky | |
| 1999 | St. Louis | Saint Louis University, University of Missouri -- Columbia | |
| 2000 | Atlanta, GA | Georgia State University | |
| 2001 | Spokane, WA | Washington State University | |
| 2002 | Columbus OH | Ohio State University | |
| 2003 | Boston, MA | Harvard, Northeastern University | |
| 2004 | Fort Worth, TX | Texas Christian University, University of Texas, Arlington | |
| 2005 | San Diego, CA | University of California, San Diego | |
| 2006 | Philadelphia, PA | Lehigh University | |
| 2007 | Chicago, IL | University of Chicago | 364 |
| 2008 | Sacramento, CA | University of California, Davis | 264 |
| 2009 | Portland, ME | Colby College | 309 |
| 2010 | Minneapolis, MN | University of Minnesota | 304 |
| 2011* | Washington, DC | Unversity of Maryland | 352 |
| 2012 | Austin, TX | University of Texas | 348 |
| 2013 | Berkeley, CA | UC-Berkeley, Stanford | 397 |
| 2014 | Columbus OH | Ohio State University | 357 |
| 2015 | Denver, CO | University of Colorado | 351 |
| 2016 | Santa Monica, CA | UCLA | 392 |
| 2017 | Boston, MA | Tufts, Harvard, Boston University | 352 |
| 2018 | Seattle, WA | University of Washington | 348 |
| 2019 | Toronto, ON Canada | University of Toronto | |
| 2021 | Santa Barbara, CA | University of California, Santa Barbara | |
| 2022 | Philadelphia, PA |
Penn State Abington, Lehigh University, University of Pennsylvania |
|
| 2023 | Madison, WI | University of Wisconsin, Madison | |
| 2024 | Santa Fe, NM | New Mexico State University |
Conference programs are availabe for years 2011+; click on the year to open.
